| Cashew Nuts Specifications | ||
| Trade Name | Trade Designation | Packing |
| White Wholes | W-180 W-210 W-240 W-320 W-450 W-500 SW-210 SW-240 SW-320 SW-450 SW-500 (SSW= Scorched Whoes Seconds) (DW=Desert Wholes) (B=Butts) (S=Splits) (LWP=Large White Pieces) (SWP=Small White Pieces) (BB=Baby Bits (SB=Scorched Butts) (SS=Scorched Splits) (SP=Scorched Pieces) (SSP=Scorched Small Pieces) Desert Pieces (SPS=Scorched Pieces Seconds) (DP=Desert Pieces) | Vaccum 22.68kg Tin Packing 11.34kg x 2 Tin |
| Scorched Wholes | ||
| Desert Pieces | ||
| White Pieces | ||
| Scorched Piece | ||
| Desert Pieces | ||
| Cashew Kernal Importants | ||
| W – 180, is the King of Cashew – They are larger in size and very expensive. | ||
| W – 210, are popularly known as Jumbo nuts. | ||
| W – 240, it is an attractive grade which is reasonably priced. | ||
| W – 320, are the most popular and highest in terms of availability, worldwide. | ||
| W – 450, is the smallest & cheapest hence the favorite among low priced whole grades. | ||
| Load Ability | country of Origin | |
| 15.88 MT in 1×20 contianer (700 cartons) | ||
| 26 MT in 40 in 1×40 container (1150 cartons) | Brazil | |
| (OEM & Customized packing facility also available on demand) | ||
WhatsApp us